Socket-and-Spigot Tee with Flanged Branch
Multi-photo catalogue · Technical reference · Export quotation
Product enquiry
Supply coordination by Aurorvix. Specify DN, PN, connection, dimensions, quantity and delivery port. Technical figures and connection type require order-specific confirmation.
Technical Parameters
| Product | Ductile cast-iron fitting |
|---|---|
| Model / type | Socket-and-Spigot Tee with Flanged Branch |
| Reference standard on source page | GB/T 13295-2019 |
| Internal protection | Cement mortar |
| External protection | Zinc spray |
| Connection | The source lists a generic socket connection; verify whether the ordered product includes flanged ends and confirm exact joint drawings. |
| Applications | Municipal pipeline and water infrastructure; project suitability to be confirmed |
Technical drawings and weight references
English table of printed original-product mass references. Quotation and technical approval required before purchase.
Select a source-chart main size to jump to its weight rows. On narrow screens, swipe the table sideways to see all columns.
| Main size (source) | Branch size (source) | PN10 nominal mass (kg) | PN16 nominal mass (kg) | PN25 nominal mass (kg) |
|---|---|---|---|---|
| 80 | 80 | 14 | 14 | 14 |
| 100 | 80 | 16.4 | 16.4 | 16.4 |
| 100 | 100 | 17.8 | 17.8 | 17.8 |
| 150 | 80 | 23.7 | 23.7 | 23.7 |
| 150 | 100 | 25.4 | 25.4 | 25.1 |
| 150 | 150 | 30.2 | 30.2 | 30.2 |
| 200 | 80 | 32.5 | 32.5 | 32.5 |
| 200 | 100 | 34.3 | 34.3 | 34.3 |
| 200 | 150 | 40.2 | 40.2 | 40.2 |
| 200 | 200 | 46.6 | 47 | 48.5 |
| 250 | 80 | 43.4 | 43.4 | 43.4 |
| 250 | 100 | 44.9 | 44.9 | 45 |
| 250 | 150 | 57.3 | 57.3 | 58.3 |
| 250 | 200 | 57.7 | 57.9 | 59.7 |
| 250 | 250 | 65.7 | 66.7 | 70.2 |
| 300 | 80 | 51.7 | 51.7 | 51.7 |
| 300 | 100 | 57.5 | 62 | 62.6 |
| 300 | 150 | 70.9 | 71.9 | 71.9 |
| 300 | 200 | 73.5 | 77.6 | 79.4 |
| 300 | 250 | 85.5 | 87 | 90.6 |
| 300 | 300 | 91.9 | 97.9 | 112.7 |
| 350 | 80 | 57 | 57 | 57 |
| 350 | 100 | 70.2 | 72.7 | 73.2 |
| 350 | 150 | 85.2 | 85.2 | 85.2 |
| 350 | 200 | 87.7 | 88.7 | 90.5 |
| 350 | 250 | 106 | 116 | 127 |
| 350 | 300 | 114 | 120 | 131 |
| 350 | 350 | 121 | 123.3 | 132 |
| 400 | 80 | 81.6 | 81.6 | 81.6 |
| 400 | 100 | 84.2 | 84.2 | 84.2 |
| 400 | 150 | 99.8 | 99.8 | 99.6 |
| 400 | 200 | 105 | 104 | 106 |
| 400 | 250 | 120 | 120 | 123 |
| 400 | 300 | 134 | 133 | 139 |
| 400 | 350 | 144 | 146 | 155 |
| 400 | 400 | 151 | 158.5 | 167.7 |
| 450 | 80 | 97.2 | 97.2 | 97.2 |
| 450 | 100 | 106 | 107 | 107 |
| 450 | 150 | 120 | 120 | 124 |
| 450 | 200 | 130 | 130 | 132 |
| 450 | 250 | 141 | 140 | 144 |
| 450 | 300 | 156 | 155 | 161 |
| 450 | 350 | 165 | 168 | 177 |
| 450 | 400 | 180 | 185 | 196 |
| 450 | 500 | 191 | 199 | 215 |
| 500 | 80 | 114 | 114 | 114 |
| 500 | 100 | 116 | 116 | 116 |
| 500 | 150 | 138 | 138 | 138 |
| 500 | 200 | 142 | 141 | 143 |
| 500 | 250 | 165 | 164 | 168 |
| 500 | 300 | 178 | 178 | 183 |
| 500 | 350 | 192 | 195 | 203 |
| 500 | 400 | 198 | 204 | 215 |
| 500 | 450 | 219 | 227 | 243 |
| 500 | 500 | 231 | 246 | 258 |
| 600 | 80 | 166 | 162.7 | 163 |
| 600 | 100 | 166 | 166 | 167 |
| 600 | 150 | 183 | 183 | 184 |
| 600 | 200 | 184 | 184 | 186 |
| 600 | 250 | 215 | 215 | 219 |
| 600 | 300 | 231 | 230 | 235 |
| 600 | 350 | 247 | 250 | 258 |
| 600 | 400 | 253 | 258 | 269 |
| 600 | 450 | 279 | 288 | 303 |
| 600 | 500 | 299 | 303 | 326 |
| 600 | 600 | 333 | 359 | 373 |
| 700 | 80 | 238 | 238 | 238 |
| 700 | 100 | 242 | 242 | 243 |
| 700 | 150 | 246 | 246 | 247 |
| 700 | 200 | 249 | 249 | 251 |
| 700 | 250 | 275 | 275 | 278.5 |
| 700 | 300 | 300 | 300 | 306 |
| 700 | 350 | 312 | 315 | 324 |
| 700 | 400 | 329 | 338 | 344 |
| 700 | 450 | 369 | 378 | 391 |
| 700 | 500 | 391 | 406 | 418 |
| 700 | 600 | 421 | 445 | 456 |
| 700 | 700 | 476 | 487 | 525 |
| 800 | 80 | 299 | 299 | 299 |
| 800 | 100 | 304 | 304 | 305 |
| 800 | 150 | 308 | 308 | 309 |
| 800 | 200 | 311 | 311 | 313 |
| 800 | 250 | 351 | 351 | 355 |
| 800 | 300 | 371 | 371 | 377 |
| 800 | 350 | 388 | 390.5 | 399 |
| 800 | 400 | 405 | 410 | 421 |
| 800 | 450 | 463.5 | 473.5 | 485 |
| 800 | 500 | 522 | 537 | 549 |
| 800 | 600 | 588 | 612 | 624 |
| 800 | 700 | 620 | 635 | 669 |
| 800 | 800 | 640 | 655 | 708 |
| 900 | 80 | 356.1 | 356.1 | 356.1 |
| 900 | 100 | 378 | 364.9 | 365.4 |
| 900 | 150 | 381 | 391.3 | 392.2 |
| 900 | 200 | 385 | 416.6 | 418.4 |
| 900 | 250 | 455 | 443.4 | 447 |
| 900 | 300 | 455 | 467.2 | 482.4 |
| 900 | 350 | 494.1 | 496.9 | 504.8 |
| 900 | 400 | 497 | 529.2 | 538.4 |
| 900 | 450 | 547.6 | 556.5 | 567.3 |
| 900 | 500 | 666 | 594.7 | 605.1 |
| 900 | 600 | 758 | 670.4 | 682.8 |
| 900 | 700 | 788 | 713.4 | 746.1 |
| 900 | 800 | 835 | 794.1 | 840.1 |
| 900 | 900 | 961 | 874.8 | 930.8 |
| 1000 | 80 | 434.6 | 434.6 | 434.6 |
| 1000 | 100 | 461 | 448.4 | 448.9 |
| 1000 | 150 | 464 | 475.8 | 476.7 |
| 1000 | 200 | 467 | 505.2 | 507 |
| 1000 | 250 | 521 | 536.5 | 540.1 |
| 1000 | 300 | 552 | 536.9 | 579.1 |
| 1000 | 350 | 595.3 | 598.1 | 606 |
| 1000 | 400 | 598 | 634.7 | 643.9 |
| 1000 | 450 | 657.1 | 666.4 | 676.8 |
| 1000 | 500 | 852 | 708.7 | 719.1 |
| 1000 | 600 | 958 | 793 | 805.4 |
| 1000 | 700 | 985 | 843.8 | 876.1 |
| 1000 | 800 | 1006 | 929 | 975 |
| 1000 | 900 | 1052 | 1013 | 1069 |
| 1000 | 1000 | 1072 | 1133 | 1206 |
| 1200 | 80 | 649.9 | 649.9 | 649.9 |
| 1200 | 100 | 676 | 663.5 | 664.1 |
| 1200 | 150 | 678 | 704.7 | 705.7 |
| 1200 | 200 | 682 | 739.3 | 741.1 |
| 1200 | 250 | 725 | 781.1 | 784.7 |
| 1200 | 300 | 769 | 823.2 | 838.4 |
| 1200 | 350 | 861.1 | 863.9 | 871.8 |
| 1200 | 400 | 852 | 909.1 | 918.3 |
| 1200 | 450 | 943.9 | 953.2 | 963.6 |
| 1200 | 500 | 968 | 1009 | 1019 |
| 1200 | 600 | 1031 | 1116 | 1128 |
| 1200 | 700 | 1169 | 1173 | 1205 |
| 1200 | 800 | 1227 | 1285 | 1331 |
| 1200 | 900 | 1367 | 1373 | 1435 |
| 1200 | 1000 | 1436 | 1514 | 1586 |
| 1200 | 1200 | 1682 | 1768 | 1859 |
| 1400 | 80 | 979.3 | 979.3 | 979.3 |
| 1400 | 100 | 1120 | 1023 | 1023 |
| 1400 | 150 | 1154 | 1079 | 1080 |
| 1400 | 200 | 1189 | 1128 | 1128 |
| 1400 | 250 | 1164 | 1163 | 1167 |
| 1400 | 300 | 1273 | 1229 | 1245 |
| 1400 | 350 | 1281 | 1284 | 1292 |
| 1400 | 400 | 1357 | 1340 | 1349 |
| 1400 | 450 | 1385 | 1394 | 1405 |
| 1400 | 500 | 1449 | 1458 | 1469 |
| 1400 | 600 | 1478 | 1598 | 1610 |
| 1400 | 700 | 1652 | 1666 | 1698 |
| 1400 | 800 | 1709 | 1801 | 1847 |
| 1400 | 900 | 1879 | 1901 | 1957 |
| 1400 | 1000 | 1956 | 2047 | 2140 |
| 1400 | 1200 | 2375 | 2340 | 2430 |
| 1400 | 1400 | 2697 | 2617 | 2757 |
| 1600 | 80 | 1605 | 1605 | 1605 |
| 1600 | 100 | 1261 | 1612 | 1612 |
| 1600 | 150 | 1646 | 1646 | 1647 |
| 1600 | 200 | 1361 | 1658 | 1660 |
| 1600 | 250 | 1725 | 1724 | 1728 |
| 1600 | 300 | 1786 | 1785 | 1801 |
| 1600 | 400 | 1561 | 1934 | 1943 |
| 1600 | 500 | 2066 | 2080 | 2091 |
| 1600 | 600 | 1831 | 2146 | 2158 |
| 1600 | 800 | 2121 | 2353 | 2399 |
| 1600 | 1000 | 2416 | 2659 | 2732 |
| 1600 | 1200 | 2743 | 3007 | 3098 |
| 1600 | 1400 | 3073 | 3331 | 3471 |
| 1600 | 1600 | 3461 | 3767 | 3927 |
167 PN10/PN16/PN25 nominal mass reference rows transcribed from this product's archived charts: 16891521192713.jpg, 16891521191573.jpg, 16891521191338.jpg and 16891521199339.jpg. Source anomalies have deliberately not been corrected: for example DN900/100 PN10 = 378 kg exceeds PN16 = 364.9 kg, DN1000/500 PN10 = 852 kg exceeds PN16 = 708.7 kg, DN1400/100 PN10 = 1120 kg, and the chart lists DN450/500. These are supplier chart figures, not independently verified weights or certified drawings. Confirm DN, PN, connection arrangement, dimensions and actual weight with the manufacturer before commercial quotation or purchase.
Manufacturing process overview
Email / Request a Quote
Socket-and-Spigot Tee with Flanged Branch
Send size, pressure class, quantities and port.
Email: samson@aurorvix.com
