Double-Flanged 45° Bend
Multi-photo catalogue · Technical reference · Export quotation
Product enquiry
Supply coordination by Aurorvix. Specify DN, PN, connection, dimensions, quantity and delivery port. Technical figures and connection type require order-specific confirmation.
Technical Parameters
| Product | Ductile cast-iron fitting |
|---|---|
| Model / type | Double-Flanged 45° Bend |
| Reference standard on source page | GB/T 13295-2019 |
| Internal protection | Cement mortar |
| External protection | Zinc spray |
| Connection | Original page says socket-type even for flange-designated products; confirm the actual joint from drawing |
| Applications | Municipal pipeline and water infrastructure; project suitability to be confirmed |
Technical drawings and weight references
The archived manufacturer's image chart has been rebuilt as a searchable English HTML table. Figures require checking against approved order specifications.
| Source nominal size | PN10 mass (kg) | PN16 mass (kg) | PN25 mass (kg) |
|---|---|---|---|
| 80 | 9.3 | 9.3 | 9.3 |
| 100 | 11.3 | 11.3 | 12.4 |
| 125 | 14.6 | 14.6 | 15.9 |
| 150 | 18.5 | 18.6 | 21 |
| 200 | 27.5 | 27 | 31.5 |
| 250 | 55 | 54 | 62 |
| 300 | 78 | 77 | 88 |
| 350 | 76 | 83 | 97.2 |
| 400 | 96 | 107 | 129 |
| 450 | 116 | 133.8 | 158 |
| 500 | 145 | 175 | 198 |
| 600 | 212 | 266 | 294 |
| 700 | 274 | 326 | 387.6 |
| 800 | 375 | 442 | 528 |
| 900 | 483 | 567 | 668.7 |
| 1000 | 619 | 751 | 880.6 |
| 1200 | 975 | 1178 | 1345 |
| 1400 | 1412 | 1524 | 1852 |
| 1600 | 1915 | 2199 | 2416 |
English reference table transcribed from the archived technical source image. Source value for size 350 is lower in PN10 than size 300; kept as printed without correction. Verify actual design and PN classes in quotation. Nominal masses are not guaranteed dispatch weights; confirm all project data with the quotation.
Manufacturing process overview
Email / Request a Quote
Double-Flanged 45° Bend
Send size, pressure class, quantities and port.
Email: samson@aurorvix.com
