All-Socket Tee
Multi-photo catalogue · Technical reference · Export quotation
Product enquiry
Supply coordination by Aurorvix. Specify DN, PN, connection, dimensions, quantity and delivery port. Technical figures and connection type require order-specific confirmation.
Technical Parameters
| Product | Ductile cast-iron fitting |
|---|---|
| Model / type | All-Socket Tee |
| Reference standard on source page | GB/T 13295-2019 |
| Internal protection | Cement mortar |
| External protection | Zinc spray |
| Connection | Source states socket connection; confirm the complete joint and geometry against the order drawing. |
| Applications | Municipal pipeline and water infrastructure; project suitability to be confirmed |
Technical drawings and weight references
Nominal source-chart masses, transcribed into searchable English tables. The figures are for quotation reference and not guaranteed dispatch weights.
Select a source-chart main size to jump to its weight rows. On narrow screens, swipe the table sideways to see all columns.
| Size group (source) | Branch size (source) | Nominal mass (kg) |
|---|---|---|
| 100 | 80 | 14.8 |
| 100 | 100 | 16.1 |
| 125 | 80 | 21.4 |
| 125 | 100 | 23.4 |
| 125 | 125 | 22 |
| 150 | 80 | 21.5 |
| 150 | 100 | 23.5 |
| 150 | 150 | 28 |
| 200 | 80 | 30 |
| 200 | 100 | 32 |
| 200 | 150 | 37 |
| 200 | 200 | 48 |
| 250 | 80 | 40 |
| 250 | 100 | 42.7 |
| 250 | 150 | 51.1 |
| 250 | 200 | 55.9 |
| 250 | 250 | 63.2 |
| 300 | 80 | 51.5 |
| 300 | 100 | 54.2 |
| 300 | 150 | 64.3 |
| 300 | 200 | 69.9 |
| 300 | 250 | 79.9 |
| 300 | 300 | 86.2 |
| 350 | 80 | 63.2 |
| 350 | 100 | 67.2 |
| 350 | 150 | 79.2 |
| 350 | 200 | 84.9 |
| 350 | 250 | 96.9 |
| 350 | 300 | 106 |
| 350 | 350 | 116 |
| 400 | 80 | 76.1 |
| 400 | 100 | 82.2 |
| 400 | 150 | 96.7 |
| 400 | 200 | 102 |
| 400 | 250 | 116 |
| 400 | 300 | 126 |
| 400 | 350 | 137 |
| 400 | 400 | 150 |
| 450 | 80 | 101 |
| 450 | 100 | 106 |
| 450 | 150 | 116 |
| 450 | 200 | 127 |
| 450 | 250 | 138 |
| 450 | 300 | 149 |
| 450 | 350 | 161 |
| 450 | 400 | 173 |
| 450 | 450 | 186 |
| 500 | 80 | 110 |
| 500 | 100 | 115 |
| 500 | 150 | 137 |
| 500 | 200 | 141 |
| 500 | 250 | 161 |
| 500 | 300 | 174 |
| 500 | 350 | 187 |
| 500 | 400 | 199 |
| 500 | 450 | 214 |
| 500 | 500 | 234 |
| 600 | 80 | 165 |
| 600 | 100 | 169 |
| 600 | 150 | 185 |
| 600 | 200 | 188 |
| 600 | 250 | 215 |
| 600 | 300 | 231 |
| 600 | 350 | 246 |
| 600 | 400 | 258 |
| 600 | 450 | 280 |
| 600 | 500 | 296 |
| 600 | 600 | 343 |
| 700 | 80 | 217 |
| 700 | 100 | 224 |
| 700 | 150 | 241 |
| 700 | 200 | 259 |
| 700 | 250 | 277 |
| 700 | 300 | 297 |
| 700 | 350 | 317 |
| 700 | 400 | 337 |
| 700 | 450 | 361 |
| 700 | 500 | 380 |
| 700 | 600 | 430 |
| 700 | 700 | 486 |
| 800 | 80 | 278 |
| 800 | 100 | 287 |
| 800 | 150 | 307 |
| 800 | 200 | 330 |
| 800 | 250 | 352 |
| 800 | 300 | 374 |
| 800 | 350 | 398 |
| 800 | 400 | 420 |
| 800 | 450 | 448 |
| 800 | 500 | 472 |
| 800 | 600 | 526 |
| 800 | 700 | 586 |
| 800 | 800 | 655 |
| 900 | 80 | 349 |
| 900 | 100 | 360 |
| 900 | 150 | 386 |
| 900 | 200 | 410 |
| 900 | 250 | 437 |
| 900 | 300 | 462 |
| 900 | 350 | 490 |
| 900 | 400 | 518 |
| 900 | 450 | 547 |
| 900 | 500 | 574 |
| 900 | 600 | 635 |
| 900 | 700 | 700 |
| 900 | 800 | 774 |
| 900 | 900 | 858 |
| 1000 | 80 | 433 |
| 1000 | 100 | 443 |
| 1000 | 150 | 474 |
| 1000 | 200 | 502 |
| 1000 | 250 | 533 |
| 1000 | 300 | 564 |
| 1000 | 350 | 594 |
| 1000 | 400 | 626 |
| 1000 | 450 | 659 |
| 1000 | 500 | 690 |
| 1000 | 600 | 758 |
| 1000 | 700 | 831 |
| 1000 | 800 | 913 |
| 1000 | 900 | 1000 |
| 1000 | 1000 | 1096 |
| 1200 | 80 | 631 |
| 1200 | 100 | 648 |
| 1200 | 150 | 685 |
| 1200 | 200 | 725 |
| 1200 | 250 | 766 |
| 1200 | 300 | 816 |
| 1200 | 350 | 845 |
| 1200 | 400 | 884 |
| 1200 | 450 | 929 |
| 1200 | 500 | 966 |
| 1200 | 600 | 1054 |
| 1200 | 700 | 1143 |
| 1200 | 800 | 1239 |
| 1200 | 900 | 1339 |
| 1200 | 1000 | 1447 |
| 1200 | 1100 | 1565 |
| 1200 | 1200 | 1697 |
| 1400 | 80 | 769 |
| 1400 | 100 | 790 |
| 1400 | 150 | 842 |
| 1400 | 200 | 890 |
| 1400 | 250 | 942 |
| 1400 | 300 | 990 |
| 1400 | 350 | 1043 |
| 1400 | 400 | 1096 |
| 1400 | 450 | 1147 |
| 1400 | 500 | 1198 |
| 1400 | 600 | 1304 |
| 1400 | 700 | 1412 |
| 1400 | 800 | 1527 |
| 1400 | 900 | 1649 |
| 1400 | 1000 | 1774 |
| 1400 | 1200 | 2049 |
| 1400 | 1400 | 2323 |
156 nominal mass reference rows transcribed from this product's archived source chart images: 16892140705953.jpg, 16892140701222.jpg, 16892140709957.jpg and 16892140702362.jpg. Some source-listed weights also appear in other fitting charts; this does not prove interchangeable fittings or validated mass. Non-monotonic or repeated source figures, such as DN125/125 = 22 kg, are retained exactly as printed. These figures are not independently certified. Confirm DN, joint geometry, current standard and approved drawings before quoting or ordering.
Manufacturing process overview
Email / Request a Quote
All-Socket Tee
Send size, pressure class, quantities and port.
Email: samson@aurorvix.com
