All-Flanged Tee
Multi-photo catalogue · Technical reference · Export quotation
Product enquiry
Supply coordination by Aurorvix. Specify DN, PN, connection, dimensions, quantity and delivery port. Technical figures and connection type require order-specific confirmation.
Technical Parameters
| Product | Ductile cast-iron fitting |
|---|---|
| Model / type | All-Flanged Tee |
| Reference standard on source page | GB/T 13295-2019 |
| Internal protection | Cement mortar |
| External protection | Zinc spray |
| Connection | Original source lists socket-type even though the product title specifies flanged ends; confirm the actual flanged interface from approved drawings. |
| Applications | Municipal pipeline and water infrastructure; project suitability to be confirmed |
Technical drawings and weight references
Nominal mass data transcribed from the archived weight-chart images, including their printed end-of-chart rows. Confirm pressure class and dimensions when placing an order.
| Size group (source) | Branch size (source) | PN10 nominal mass (kg) | PN16 nominal mass (kg) | PN25 nominal mass (kg) |
|---|---|---|---|---|
| 80 | 80 | 15.6 | 15.6 | 15.6 |
| 100 | 80 | 18.4 | 18.4 | 19.5 |
| 100 | 100 | 19.4 | 19.4 | 21 |
| 125 | 80 | 23 | 23 | 24.5 |
| 125 | 100 | 24 | 24 | 26 |
| 125 | 125 | 25.5 | 25.5 | 27.5 |
| 150 | 80 | 28.5 | 28.5 | 31 |
| 150 | 100 | 29.5 | 29.5 | 32 |
| 150 | 150 | 32.5 | 32.5 | 36 |
| 200 | 80 | 42 | 41.5 | 46 |
| 200 | 100 | 43 | 42 | 47.5 |
| 200 | 150 | 46 | 45.5 | 51 |
| 200 | 200 | 49.5 | 49 | 56 |
| 250 | 80 | 49.7 | 65.3 | 72.6 |
| 250 | 100 | 68 | 67 | 75 |
| 250 | 150 | 72 | 69.9 | 78.8 |
| 250 | 200 | 76 | 75 | 85 |
| 250 | 250 | 82 | 81 | 93 |
| 300 | 80 | 90 | 90.5 | 101.8 |
| 300 | 100 | 94 | 93 | 105 |
| 300 | 150 | 98 | 95.4 | 106.7 |
| 300 | 200 | 102 | 101 | 114 |
| 300 | 250 | 109 | 105.9 | 120 |
| 300 | 300 | 116 | 115 | 131 |
| 350 | 80 | 113.8 | 119.4 | 135.2 |
| 350 | 100 | 116 | 122 | 139 |
| 350 | 150 | 119 | 122.8 | 139.5 |
| 350 | 200 | 121 | 128 | 146 |
| 350 | 250 | 128 | 129.2 | 148.6 |
| 350 | 300 | 132 | 141.5 | 162.5 |
| 350 | 350 | 142 | 151 | 176 |
| 400 | 80 | 140 | 153.9 | 172.3 |
| 400 | 100 | 143 | 154 | 177 |
| 400 | 150 | 144 | 157.2 | 176.5 |
| 400 | 200 | 148 | 159 | 184 |
| 400 | 250 | 151 | 163.3 | 185.3 |
| 400 | 300 | 160 | 175.4 | 199 |
| 400 | 350 | 170 | 183.2 | 209.5 |
| 400 | 400 | 174 | 191 | 225 |
| 450 | 80 | 169.7 | 188.3 | 209.1 |
| 450 | 100 | 176 | 189 | 210.4 |
| 450 | 150 | 182 | 191.5 | 213.2 |
| 450 | 200 | 190 | 194.1 | 216.7 |
| 450 | 250 | 199 | 197.3 | 221.8 |
| 450 | 300 | 210 | 209.1 | 235.1 |
| 450 | 350 | 219 | 216.6 | 245.3 |
| 450 | 400 | 231 | 226.6 | 256.2 |
| 450 | 450 | 243 | 234.9 | 266.1 |
| 500 | 80 | 208 | 236.2 | 257 |
| 500 | 100 | 210 | 241 | 265 |
| 500 | 150 | 214 | 239.4 | 261.1 |
| 500 | 200 | 215 | 245 | 271 |
| 500 | 250 | 218 | 244.9 | 269.4 |
| 500 | 300 | 227 | 256.6 | 282.6 |
| 500 | 350 | 239 | 263.8 | 292.5 |
| 500 | 400 | 242 | 276 | 311 |
| 500 | 450 | 249 | 281 | 312.2 |
| 500 | 500 | 252 | 297 | 332 |
| 600 | 80 | 266 | 346 | 370.8 |
| 600 | 100 | 268 | 346.7 | 372 |
| 600 | 150 | 283 | 349 | 374.7 |
| 600 | 200 | 305 | 358 | 388 |
| 600 | 250 | 307 | 354 | 382.5 |
| 600 | 300 | 312 | 365.3 | 395.3 |
| 600 | 350 | 319.3 | 372.1 | 404.8 |
| 600 | 400 | 329 | 387 | 427 |
| 600 | 450 | 338 | 387.9 | 423.1 |
| 600 | 500 | 349 | 400.5 | 435.7 |
| 600 | 600 | 355 | 434 | 477 |
| 700 | 80 | 252 | 251.5 | 316.5 |
| 700 | 100 | 253 | 257.6 | 323.2 |
| 700 | 150 | 255 | 275 | 340.9 |
| 700 | 200 | 258 | 298 | 359.3 |
| 700 | 250 | 310 | 310.3 | 379 |
| 700 | 300 | 319 | 329.5 | 399.7 |
| 700 | 350 | 340 | 350.4 | 423.3 |
| 700 | 400 | 343 | 379 | 447.1 |
| 700 | 450 | 429 | 394 | 469.4 |
| 700 | 500 | 442 | 421.2 | 496.6 |
| 700 | 600 | 425.4 | 478.6 | 556 |
| 700 | 700 | 477 | 523 | 618.7 |
| 800 | 80 | 340 | 333.4 | 425.4 |
| 800 | 100 | 345 | 340.8 | 433.3 |
| 800 | 150 | 349 | 361.6 | 454.6 |
| 800 | 200 | 352 | 382.4 | 476.2 |
| 800 | 250 | 372 | 403.8 | 499.5 |
| 800 | 300 | 423 | 426.4 | 523.6 |
| 800 | 350 | 443 | 450.6 | 550.5 |
| 800 | 400 | 441 | 484 | 586 |
| 800 | 450 | 519 | 500.6 | 603 |
| 800 | 500 | 561 | 530.8 | 633.2 |
| 800 | 600 | 613 | 666.9 | 771.3 |
| 800 | 700 | 663 | 677.6 | 802.1 |
| 800 | 800 | 657 | 715 | 850.8 |
| 900 | 80 | 423 | 414.8 | 526.8 |
| 900 | 100 | 428 | 423.6 | 536.1 |
| 900 | 150 | 432 | 448 | 561 |
| 900 | 200 | 436 | 484 | 598 |
| 900 | 250 | 499 | 497.9 | 613.6 |
| 900 | 300 | 523 | 524.2 | 641.4 |
| 900 | 350 | 538 | 552.1 | 672 |
| 900 | 400 | 541 | 594 | 715.2 |
| 900 | 450 | 673 | 609.1 | 731.5 |
| 900 | 500 | 726 | 642.9 | 765.3 |
| 900 | 600 | 787 | 860 | 969.6 |
| 900 | 700 | 843 | 854.2 | 998.7 |
| 900 | 800 | 825.6 | 886.5 | 1045 |
| 900 | 900 | 853 | 924 | 1089 |
| 1000 | 80 | 518 | 545.8 | 691 |
| 1000 | 100 | 524 | 556.1 | 701.8 |
| 1000 | 150 | 534 | 584.7 | 730.8 |
| 1000 | 200 | 546 | 629 | 775.6 |
| 1000 | 250 | 631 | 642.8 | 791.7 |
| 1000 | 300 | 651 | 673.2 | 823.6 |
| 1000 | 350 | 660 | 705.1 | 858.2 |
| 1000 | 400 | 668 | 755 | 910 |
| 1000 | 450 | 850 | 770.1 | 925.7 |
| 1000 | 500 | 955 | 807.5 | 963.1 |
| 1000 | 600 | 1007 | 1095 | 1253 |
| 1000 | 700 | 1067 | 1103 | 1281 |
| 1000 | 800 | 1085 | 1133 | 1325 |
| 1000 | 900 | 1095 | 1165 | 1366 |
| 1000 | 1000 | 1105 | 1223 | 1441 |
| 1100 | 80 | 995 | 771.5 | 952.9 |
| 1100 | 100 | 996 | 788.5 | 970.4 |
All legible nominal-weight rows from three archived source chart images have been transcribed; the last image ends within DN1100 (two rows only), so do not infer unlisted DN1100 combinations. Unusual printed values are retained; confirm PN, actual dimensions and weights with the approved order drawing. Values are for enquiry reference, not certified dispatch mass.
Manufacturing process overview
Email / Request a Quote
All-Flanged Tee
Send size, pressure class, quantities and port.
Email: samson@aurorvix.com
