W-Type Cast Iron Drainage Pipe
W / W1 drainage pipe dimensional references
One original product photograph is available. The technical chart is recreated below in English.
W-Type Cast Iron Drainage Pipe
Source charts list W and W1 pipe specifications by DN, with different nominal weights. Confirm coating, length tolerance and the exact configuration before ordering.
Aurorvix coordinates export enquiries; specifications and documentation are confirmed for the actual ordered item.
Product parameters
English translation of source webpage claims. Not independently certified for a specific shipment.
| Product family | Cast iron drainage pipe / W and W1 source table |
|---|---|
| Reference standard (as printed) | GB/T 12772-2016 |
| Internal corrosion protection | Highly chlorinated polyethylene (HCPE), source description |
| External corrosion protection | Highly chlorinated polyethylene (HCPE), source description |
| Joint / connection | Stainless-steel clamp components, source description |
| Shipping | Road, rail or sea, subject to quotation |
| Configuration | Confirm size, tolerances and connection with approved order drawing |
Pipe size, dimension and nominal mass
Reference values manually transcribed from this product's archived technical figure, not copied from adjacent products.
| DN (mm) | Source type | Inner diameter (mm) | Outer diameter (mm) | Wall thickness (mm) | Nominal length (mm) | Unit mass (kg) |
|---|---|---|---|---|---|---|
| 50 | W1 | 50 | 58 | 3.5 | 3000 | 12.9 |
| 50 | W | 50 | 61 | 4.3 | 3000 | 16.5 |
| 75 | W1 | 75 | 83 | 3.5 | 3000 | 18.9 |
| 75 | W | 75 | 86 | 4.4 | 3000 | 24.4 |
| 100 | W1 | 100 | 110 | 3.5 | 3000 | 25.3 |
| 100 | W | 100 | 111 | 4.8 | 3000 | 34.6 |
| 125 | W1 | 125 | 135 | 4 | 3000 | 35.8 |
| 125 | W | 125 | 137 | 4.8 | 3000 | 43.1 |
| 150 | W1 | 150 | 160 | 4 | 3000 | 42.6 |
| 150 | W | 150 | 162 | 4.8 | 3000 | 51.2 |
| 200 | W1 | 200 | 210 | 5 | 3000 | 70.6 |
| 200 | W | 200 | 214 | 5.8 | 3000 | 81.9 |
| 250 | W1 | 250 | 268 | 5.5 | 3000 | 98 |
| 250 | W | 250 | 268 | 6.4 | 3000 | 113.6 |
| 300 | W1 | 300 | 318 | 6 | 3000 | 127 |
| 300 | W | 300 | 318 | 7 | 3000 | 148 |
Source figure includes W and W1 types with different masses. Nominal dimensions only: the original chart also includes tolerances which must be checked against approved drawings; do not infer all permissible tolerances from the numbers here. Values and compliance must be confirmed with current approved engineering drawings.
Confirm before ordering
Get pricing for your project
W-Type Cast Iron Drainage Pipe
Send DN, quantity, destination and drawing requirements.
Email: samson@aurorvix.com
